<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seed ordering sanity</title>
	<atom:link href="http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/</link>
	<description>Daily photo-journal of organic market gardening: growing local food with two acres and some tools...!</description>
	<pubDate>Fri, 16 May 2008 03:04:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mike (tfb)</title>
		<link>http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-19872</link>
		<dc:creator>Mike (tfb)</dc:creator>
		<pubDate>Sat, 01 Mar 2008 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-19872</guid>
		<description>&lt;b&gt;Steve:&lt;/b&gt; No, that's easy. For example, the chart I linked to above gives yield per 50'. For an approximate yield per plant, divide that figure by the spacing between plants. That'll be an APPROXIMATE per plant yield... I'm not sure what you're trying to do? If you want to plan smaller quantities, just divide from larger averages. Like, if 50' yields so much, divide by 5 and that's what 10' delivers. How many plants is that? See the in-row spacing. If it's 12" spacing, then you need 10 plants for 10'. After you work from a plan for a season and take a couple of notes, you can adjust for what your garden actually produces.</description>
		<content:encoded><![CDATA[<p><b>Steve:</b> No, that&#8217;s easy. For example, the chart I linked to above gives yield per 50&#8242;. For an approximate yield per plant, divide that figure by the spacing between plants. That&#8217;ll be an APPROXIMATE per plant yield&#8230; I&#8217;m not sure what you&#8217;re trying to do? If you want to plan smaller quantities, just divide from larger averages. Like, if 50&#8242; yields so much, divide by 5 and that&#8217;s what 10&#8242; delivers. How many plants is that? See the in-row spacing. If it&#8217;s 12&#8243; spacing, then you need 10 plants for 10&#8242;. After you work from a plan for a season and take a couple of notes, you can adjust for what your garden actually produces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Cochenour</title>
		<link>http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-19871</link>
		<dc:creator>Stephen Cochenour</dc:creator>
		<pubDate>Sat, 01 Mar 2008 14:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-19871</guid>
		<description>Mike, 

I figured that would be the case.  I guess what I am really looking for is something that might tell me an average yield of a single vegetable plant.  I know that so much will vary between Zones and growing conditions, but I think I have been looking for something that doesn't exist.  Thanks anyways.

stephen.</description>
		<content:encoded><![CDATA[<p>Mike, </p>
<p>I figured that would be the case.  I guess what I am really looking for is something that might tell me an average yield of a single vegetable plant.  I know that so much will vary between Zones and growing conditions, but I think I have been looking for something that doesn&#8217;t exist.  Thanks anyways.</p>
<p>stephen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike (tfb)</title>
		<link>http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-19696</link>
		<dc:creator>Mike (tfb)</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-19696</guid>
		<description>&lt;b&gt;Steve C:&lt;/b&gt; The Feet Per Unit is by far the most garden-specific measurement on the sheet, my numbers really wouldn't do you any good at all. For example, if I said I get a pound of carrots per row foot, that'd depend size/maturity, spacing, variety, and garden conditions. I could pick some of the same planting as baby carrots, and then pull more later on as mature ones, and have a completely different yield and FPU. It's very variable, you have to try it for yourself and see if this approach even makes sense for you... It's probably easier to start estimating and measuring with yield by weight (yield per foot is common in N. America, for example, &lt;a href="http://www.veseys.com/ca/en/gardeninfo/reference/plantingchart" rel="nofollow"&gt;check this chart&lt;/a&gt;). Hope that helps!</description>
		<content:encoded><![CDATA[<p><b>Steve C:</b> The Feet Per Unit is by far the most garden-specific measurement on the sheet, my numbers really wouldn&#8217;t do you any good at all. For example, if I said I get a pound of carrots per row foot, that&#8217;d depend size/maturity, spacing, variety, and garden conditions. I could pick some of the same planting as baby carrots, and then pull more later on as mature ones, and have a completely different yield and FPU. It&#8217;s very variable, you have to try it for yourself and see if this approach even makes sense for you&#8230; It&#8217;s probably easier to start estimating and measuring with yield by weight (yield per foot is common in N. America, for example, <a href="http://www.veseys.com/ca/en/gardeninfo/reference/plantingchart" rel="nofollow">check this chart</a>). Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Cochenour</title>
		<link>http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-19656</link>
		<dc:creator>Stephen Cochenour</dc:creator>
		<pubDate>Tue, 26 Feb 2008 04:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-19656</guid>
		<description>Hi Mike, 

I love the database that you've made.  It's been a huge help for me just to think in those sorts of terms.  I was wondering if you would offer any/all of the results you have for the FEET PER UNIT column?  I've never really payed attention to that sort of yield, but now as I'm expanding my garden into a micro-farm I would love any rough estimates you might have.

cheers, 
steve</description>
		<content:encoded><![CDATA[<p>Hi Mike, </p>
<p>I love the database that you&#8217;ve made.  It&#8217;s been a huge help for me just to think in those sorts of terms.  I was wondering if you would offer any/all of the results you have for the FEET PER UNIT column?  I&#8217;ve never really payed attention to that sort of yield, but now as I&#8217;m expanding my garden into a micro-farm I would love any rough estimates you might have.</p>
<p>cheers,<br />
steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike (tfb)</title>
		<link>http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-19357</link>
		<dc:creator>Mike (tfb)</dc:creator>
		<pubDate>Sat, 16 Feb 2008 22:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-19357</guid>
		<description>&lt;b&gt;KMom246:&lt;/b&gt; Sure, no problem! From casual observation here in garden blogland, and on this farm and at our farmers' market, it does kinda seem that WOMEN are leading the way with tiny farming, CSA and local food...</description>
		<content:encoded><![CDATA[<p><b>KMom246:</b> Sure, no problem! From casual observation here in garden blogland, and on this farm and at our farmers&#8217; market, it does kinda seem that WOMEN are leading the way with tiny farming, CSA and local food&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMom246</title>
		<link>http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-19332</link>
		<dc:creator>KMom246</dc:creator>
		<pubDate>Sat, 16 Feb 2008 04:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-19332</guid>
		<description>Wow, your whole site is filled with such useful information and wonderfully illustrative photos!  I'm not at the "farming" stage yet - barely entering into the "not small garden" stage - but I've known for years I was headed towards something - and I think now, you have articulated for me part of what that something may turn out to be.  My husband is NOT into gardening or farming or any of that sort of stuff, so I will have to be able to "be a one woman show and do it all."  Thanks for giving me a glimpse of possibilities and sharing your practical know how with the world!</description>
		<content:encoded><![CDATA[<p>Wow, your whole site is filled with such useful information and wonderfully illustrative photos!  I&#8217;m not at the &#8220;farming&#8221; stage yet - barely entering into the &#8220;not small garden&#8221; stage - but I&#8217;ve known for years I was headed towards something - and I think now, you have articulated for me part of what that something may turn out to be.  My husband is NOT into gardening or farming or any of that sort of stuff, so I will have to be able to &#8220;be a one woman show and do it all.&#8221;  Thanks for giving me a glimpse of possibilities and sharing your practical know how with the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steed Farm Blog</title>
		<link>http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-18439</link>
		<dc:creator>Steed Farm Blog</dc:creator>
		<pubDate>Fri, 08 Feb 2008 14:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-18439</guid>
		<description>Great idea with the chart.  It has inspired me to design my own.  Thanks for all the good information.  Its nice to have a blazed trail for us newbies.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Great idea with the chart.  It has inspired me to design my own.  Thanks for all the good information.  Its nice to have a blazed trail for us newbies.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewa</title>
		<link>http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-18111</link>
		<dc:creator>ewa</dc:creator>
		<pubDate>Wed, 06 Feb 2008 22:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-18111</guid>
		<description>hats off! for your organization skills - I truly admire.</description>
		<content:encoded><![CDATA[<p>hats off! for your organization skills - I truly admire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike (tfb)</title>
		<link>http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-18107</link>
		<dc:creator>Mike (tfb)</dc:creator>
		<pubDate>Wed, 06 Feb 2008 22:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-18107</guid>
		<description>Yeah, it felt good looking at the post after I wrote it out, because it really made me realize what a headache I'd have otherwise. Thank a nondenominational God for that sheet!!</description>
		<content:encoded><![CDATA[<p>Yeah, it felt good looking at the post after I wrote it out, because it really made me realize what a headache I&#8217;d have otherwise. Thank a nondenominational God for that sheet!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VP</title>
		<link>http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-18095</link>
		<dc:creator>VP</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://tinyfarmblog.com/2008/02/04/seed-ordering-sanity/#comment-18095</guid>
		<description>Crumbs Mike - I think my brain's melting. Glad you're working it out and not me :)

I'm trying Okra for the first time this year too. The allotment forum I belong to has an Okra challenge this year, so I'm joining in. If any of us manage to get a crop this year, one of the other members will cook us all a meal. It's a Canadian that's set up the challenge for this year. It failed last year because of the bad summer...</description>
		<content:encoded><![CDATA[<p>Crumbs Mike - I think my brain&#8217;s melting. Glad you&#8217;re working it out and not me :)</p>
<p>I&#8217;m trying Okra for the first time this year too. The allotment forum I belong to has an Okra challenge this year, so I&#8217;m joining in. If any of us manage to get a crop this year, one of the other members will cook us all a meal. It&#8217;s a Canadian that&#8217;s set up the challenge for this year. It failed last year because of the bad summer&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
